top of page
First
Last
Events
Pins
Games
Avg.
These Are current averages starting from May of 2021 (Challenge patterns)
Titles
Dominic | Aceto | 5 | 4021 | 20 | 201.1 | 1 | |
Abby | Aceto | 1 | 680 | 4 | 170 | 0 | |
Spencer | Adkins* | 3 | 1721 | 12 | 143.4 | 0 | |
Ricky | Baker | 11 | 9365 | 44 | 212.8 | 3 | |
Ian | Barnum | 8 | 5835 | 32 | 182.3 | 0 | |
Rob | Behnke | 4 | 2950 | 16 | 184.4 | 0 | |
Grant | Brake | 1 | 634 | 4 | 158.5 | 0 | |
Brayden | Bruner | 1 | 764 | 4 | 191 | 0 | |
Trey | Burres* | 5 | 3359 | 20 | 168 | 0 | |
Andrew | Clark | 2 | 1486 | 8 | 185.8 | 0 | |
Jeremy | Crayton | 4 | 2795 | 16 | 174.7 | 0 | |
Cody | Daniel | 4 | 2376 | 16 | 148.5 | 0 | |
Mike | Didion | 5 | 3894 | 20 | 194.7 | 1 | |
Rio | Evans | 2 | 1218 | 8 | 152.3 | 0 | |
Alex | Feliciano | 9 | 5419 | 36 | 150.5 | 0 | |
Zach | Ferbach | 4 | 2717 | 16 | 169.8 | 0 | |
Matt | Fields | 10 | 7970 | 40 | 199.3 | 0 | |
Bill | Huepenbecker | 1 | 740 | 4 | 185 | 0 | |
Brian | Hunley | 3 | 1935 | 12 | 161.3 | 0 | |
Scott | Kerik | 5 | 3574 | 20 | 178.7 | 0 | |
Shelley | Kidder | 1 | 578 | 4 | 144.5 | 0 | |
Karl | Kleinhans | 1 | 599 | 4 | 149.8 | 0 | |
Landon | Klett | 1 | 545 | 4 | 136.3 | 0 | |
Jimmy | Laird | 10 | 7098 | 40 | 177.5 | 0 | |
Kole | Minton | 2 | 1340 | 8 | 167.5 | 0 | |
Michael | Morey | 6 | 4342 | 24 | 180.9 | 0 | |
Bill | Mundy | 1 | 679 | 4 | 169.8 | 0 | |
Steven | Pocock | 4 | 2559 | 16 | 159.9 | 0 | |
David | Ramon | 10 | 6851 | 40 | 171.3 | 0 | |
Dennis | Reed | 4 | 2833 | 16 | 177.1 | 0 | |
Cody | Reed | 6 | 4933 | 24 | 205.5 | 0 | |
Austin | Rinehart | 1 | 707 | 4 | 176.8 | 0 | |
Robby | Robinson | 1 | 727 | 4 | 181.8 | 0 | |
Ryan | Ruthsatz | 3 | 1786 | 12 | 148.8 | 0 | |
Kalaeb | Schmidt | 1 | 552 | 4 | 138 | 0 | |
Rok | Scott | 5 | 3778 | 20 | 188.9 | 0 | |
Jason | Starkey | 4 | 2731 | 16 | 170.7 | 0 | |
Sarah | Starkey | 1 | 365 | 4 | 91.3 | 0 | |
Antoine | Stockett | 1 | 784 | 4 | 196 | 0 | |
Ryan | Tamburrino | 10 | 8479 | 40 | 212 | 4 | |
Maxx | Tamburrino | 10 | 8233 | 40 | 205.8 | 2 | |
Paul | Tamburrino Sr | 6 | 3687 | 24 | 153.6 | 0 | |
Zachary | Thrash* | 2 | 1571 | 8 | 196.4 | 0 | |
Dominic | Tordi | 1 | 603 | 4 | 150.8 | 0 | |
Tony | Winters | 1 | 599 | 4 | 149.8 | 0 | |
Itai | Yancey | 7 | 5039 | 28 | 180 | 0 | |
Carl | Yancey | 6 | 4392 | 24 | 183 | 0 | |
Charles | Yancey | 4 | 3012 | 16 | 188.3 | 0 |
bottom of page